This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
The companies we’ve worked with
From Abaka to Zopa
Company | HQ | Sector | Programme |
---|---|---|---|
9fin | London | Fintech | Fintech 2.0 |
Abaka | London | Fintech | Fintech For All |
Achica | London | Ecommerce & Marketplace | Future Fifty 1.0 |
Acturis | London | SaaS | Future Fifty 1.0 |
Administrate | Edinburgh | Enterprise Software & Cloud Computing | Upscale 1.0 |
Adzuna | London | Adtech & Marketing | Future Fifty 3.0 |
AimBrain | London | Data Analytics & Cyber security | Upscale 3.0 |
Aire | London | Fintech | Fintech For All, Future Fifty 7.0, Upscale 3.0 |
Airsorted | London | Ecommerce & Marketplace | Upscale 4.0 |
Airstoc | Sheffield | Ecommerce & Marketplace | Northern Stars 1.0 |
Airtime Rewards | Manchester | Ecommerce & Marketplace | Fintech 1.0, Northern Stars 2.0 |
Aitrak | Holkham | Artificial Intelligence | Rising Stars 2.0 Semi Final |
Akoni | London | Fintech | Fintech 1.0 |
Algomi | London | Fintech | Future Fifty 3.0 |
allplants | London | Ecommerce & Marketplace | Tech Zero, Upscale 5.0 |
Ampliphae | Belfast | Data Analytics & Cyber security | Cyber 2.0 |
AMPLYFI | Cardiff | Artificial Intelligence | Upscale 5.0 |
Angoka | London | Data Analytics & Cyber security | Cyber 2.0 |
ANNA Money | Cardiff | Fintech | Fintech 2.0 |
Antiverse | Cardiff | Artificial Intelligence | Applied AI 1.0 |
ao.com | Bolton | Ecommerce & Marketplace | Future Fifty 1.0 |
Apexx | London | Fintech | Fintech 2.0 |
Appear Here | London | Ecommerce & Marketplace | Upscale 1.0 |
Apperio | London | SaaS | Upscale 4.0 |
Apricity Compliance | Darlington | Fintech | Rising Stars 2.0 Semi Final |
Arctic Shores | Manchester | SaaS | Upscale 5.0 |
Ash TV | Hull | Adtech & Marketing | Northern Stars 2.0 |
Assenty | Manchester | Adtech & Marketing | Northern Stars 3.0 |
Assuria Ltd | Reading | Data Analytics & Cyber security | Cyber 1.0 |
Astroscreen | London | Artificial Intelligence | Applied AI 1.0 |
Atom Bank | Durham | Fintech | Future Fifty 8.0 |
Attest | London | SaaS | Upscale 3.0 |
AuditComply | Belfast | Data Analytics & Cyber security | Cyber 2.0 |
Automata | London | Hardware & Devices & IoT | Upscale 4.0 |
Awen Collective | Caerphilly | Data Analytics & Cyber security | Cyber 1.0 |
Azimo | London | Fintech | Future Fifty 5.0 |
Azoomee | London | Digital Entertainment | Upscale 3.0 |
B-Secur | Belfast | Data Analytics & Cyber security | Upscale 3.0 |
Babylon Health | London | Healthtech & Biotech | Future Fifty 8.0, Tech Zero |
Beamery | London | Enterprise Software & Cloud Computing | Future Fifty 8.0, Upscale 3.0 |
Behavox | London | Artificial Intelligence | Future Fifty 7.0 |
BenevolentAI | London | Artificial Intelligence | Future Fifty 8.0 |
Beryl | London | Hardware & Devices & IoT | Upscale 2.0 |
Bibblio | London | Artificial Intelligence | Applied AI 1.0 |
BigChange Apps | Leeds | Enterprise Software & Cloud Computing | Future Fifty 6.0, Northern Stars 3.0 |
BIOS | Cambridge | Artificial Intelligence | Applied AI 1.0 |
Biosite Systems | Birmingham | SaaS | Future Fifty 6.0 |
Blis | London | Data Analytics & Cyber security | Future Fifty 5.0 |
Blockchain | London | Fintech | Future Fifty 7.0 |
Bloom & Wild | London | Ecommerce & Marketplace | Future Fifty 5.0, Upscale 1.0 |
Bluesona | Belfast | Fintech | Rising Stars 2.0 Semi Final |
Bob’s Business | Barnsley | Data Analytics & Cyber security | Cyber 2.0 |
Boiler Room | London | Digital Entertainment | Upscale 2.0 |
BookingLive Software | Bristol | Enterprise Software & Cloud Computing | Upscale 4.0 |
BorrowMyDoggy | London | Ecommerce & Marketplace | Upscale 3.0 |
Bought By Many | London | Fintech | Upscale 3.0 |
box | California | Enterprise Software & Cloud Computing | Future Fifty 1.0 |
Brandwatch | Brighton | Adtech & Marketing | Future Fifty 4.0 |
Branswer | Leeds | Adtech & Marketing | Rising Stars 2.0 Semi Final |
BridgeU | London | Edtech | Upscale 3.0 |
Brismo | London | Fintech | Fintech 1.0 |
Bristlr | Manchester | SaaS | Northern Stars 1.0 |
buddi | Rickmansworth | Hardware & Devices & IoT | Future Fifty 4.0 |
Bulb | London | Hardware & Devices & IoT | Future Fifty 7.0, Tech Zero, Upscale 2.0 |
Busuu | London | Edtech | Future Fifty 3.0 |
ByzGen | London | Data Analytics & Cyber security | Cyber 2.0 |
C The Signs | London | Artificial Intelligence | Applied AI 1.0 |
Calastone | London | Fintech | Future Fifty 1.0 |
Calipsa | London | Artificial Intelligence | Applied AI 1.0 |
Callsign | London | Data Analytics & Cyber security | Future Fifty 8.0 |
Cambridge Intelligence | Cambridge | Data Analytics & Cyber security | Upscale 2.0 |
Captify | London | Adtech & Marketing | Future Fifty 6.0 |
carwow | London | Ecommerce & Marketplace | Future Fifty 5.0 |
CausaLens | London | Artificial Intelligence | Applied AI 1.0 |
Cervest | London | Artificial Intelligence | Applied AI 1.0 |
Chargifi | London | Hardware & Devices & IoT | Upscale 2.0 |
CharlieHR | London | Enterprise Software & Cloud Computing | Upscale 2.0 |
Chattermill | London | SaaS | Upscale 5.0 |
Checkout.com | London | Fintech | Future Fifty 6.0 |
ChemistDirect | Oldbury | Ecommerce & Marketplace | Future Fifty 1.0 |
Chosen AI | London | Artificial Intelligence | Applied AI 1.0 |
ClearGlass | London | Fintech | Rising Stars 2.0 Finalist, Rising Stars 2.0 Semi Final, Rising Stars 2.0 Winner |
ClearScore | London | Fintech | Future Fifty 5.0 |
Cleo AI | London | Fintech | Upscale 4.0 |
Click Travel | Birmingham | SaaS | Future Fifty 6.0 |
ClinSpec Dx | Glasgow | Artificial Intelligence | Applied AI 1.0 |
CloudSense | London | Enterprise Software & Cloud Computing | Future Fifty 6.0 |
Cocoon | Leeds | Hardware & Devices & IoT | Upscale 1.0 |
Codec | London | Artificial Intelligence | Applied AI 1.0 |
Codices Interactive | Truro | Digital Entertainment | Rising Stars 2.0 Finalist, Rising Stars 2.0 Semi Final, Rising Stars 2.0 Winner |
CoGrammar | London | Tech For Good | Rising Stars 2.0 Finalist, Rising Stars 2.0 Semi Final, Rising Stars 2.0 Winner |
Coinfirm | London | Fintech | Fintech 1.0 |
Coinvestor Technologies | Canterbury | Fintech | Fintech 1.0 |
ComplyAdvantage | London | SaaS | Future Fifty 8.0 |
Condeco | London | Enterprise Software & Cloud Computing | Future Fifty 5.0 |
Conundrum | Cambridge | Artificial Intelligence | Rising Stars 2.0 Finalist, Rising Stars 2.0 Semi Final |
Cooperative Innovations | Leeds | Digital Entertainment | Rising Stars 2.0 Semi Final |
Corax | London | Data Analytics & Cyber security | Cyber 1.0 |
Cornerstone | London | Ecommerce & Marketplace | Upscale 3.0 |
Credit Kudos | London | Fintech | Fintech 2.0 |
CreditLadder | London | Fintech | Fintech 1.0 |
credscope | London | Fintech | Fintech For All |
Crisp | Leeds | Artificial Intelligence | Future Fifty 8.0 |
Cronofy | Nottingham | App & Software Development | Upscale 2.0 |
Crowdcube | Exeter | Fintech | Future Fifty 4.0 |
Crypta Labs | London | Data Analytics & Cyber security | Cyber 1.0 |
Cryptopay | London | Fintech | Upscale 3.0 |
Culture Shift | Manchester | Tech For Good | Rising Stars 2.0 Finalist, Rising Stars 2.0 Semi Final |
Culture Trip | London | Ecommerce & Marketplace | Future Fifty 7.0 |
Currencycloud | London | Fintech | Future Fifty 7.0 |
Curve | London | Fintech | Upscale 2.0 |
Cushon | London | Fintech | Fintech 2.0 |
Cyacomb | Edinburgh | Data Analytics & Cyber security | Cyber 2.0 |
CyberSmart | London | Data Analytics & Cyber security | Cyber 2.0 |
CybSafe Ltd | London | Data Analytics & Cyber security | Cyber 1.0 |
Cytora | London | Fintech | Future Fifty 8.0 |
Da.Re | Newry | Hardware & Devices & IoT | Rising Stars 1.0 Semi Final |
Darktrace Ltd | Cambridge | Data Analytics & Cyber security | Future Fifty 6.0 |
DataSift | San Francisco | Data Analytics & Cyber security | Future Fifty 1.0 |
Dataswift | Cambridge | Data Analytics & Cyber security | Cyber 2.0 |
Decibel | London | SaaS | Future Fifty 8.0 |
Decibel Insight | London | Data Analytics & Cyber security | Upscale 3.0 |
Deep Branch BioTech | Nottingham | Healthtech & Biotech | Rising Stars 1.0 Semi Final |
Delio | Cardiff | Fintech | Fintech 1.0 |
deliveroo | London | Ecommerce & Marketplace | Future Fifty 4.0 |
Depop | London | Ecommerce & Marketplace | Upscale 1.0 |
DigitalBridge | Manchester | Artificial Intelligence | Applied AI 1.0 |
Doctify | London | Healthtech & Biotech | Upscale 4.0 |
Dream Agility | Manchester | Adtech & Marketing, Artificial Intelligence | Applied AI 1.0, Northern Stars 2.0 |
Drinkly | Edinburgh | Ecommerce & Marketplace | Rising Stars 2.0 Finalist, Rising Stars 2.0 Semi Final |
Duco | London | SaaS | Future Fifty 8.0 |
Duesday | Liskeard | Fintech | Fintech 2.0 |
DynaRisk | London | Data Analytics & Cyber security | Cyber 1.0 |
Eagle Genomics | Cambridge | Healthtech & Biotech | Upscale 5.0 |
Ebury | London | Fintech | Future Fifty 5.0 |
Echo | London | Healthtech & Biotech | Upscale 2.0 |
EDITED | London | Data Analytics & Cyber security | Future Fifty 6.0, Upscale 1.0 |
Egress Software Technologies Ltd | London | SaaS | Future Fifty 6.0 |
Eigen | London | Artificial Intelligence | Future Fifty 8.0 |
Elder | London | Healthtech & Biotech | Future Fifty 8.0, Upscale 3.0 |
Elliptic | London | Data Analytics & Cyber security | Upscale 1.0 |
Elvie | London | Healthtech & Biotech | Future Fifty 8.0, Upscale 2.0 |
Emotech | London | Hardware & Devices & IoT | Upscale 3.0 |
Enforcd | London | Fintech | Fintech 1.0 |
ENSEK | Nottingham | Artificial Intelligence | Future Fifty 7.0 |
eporta | London | Ecommerce & Marketplace | Upscale 5.0 |
Epos Now | Norwich | Hardware & Devices & IoT | Future Fifty 5.0 |
eToro | London | Fintech | Future Fifty 1.0 |
EvaluAgent | Newcastle | Enterprise Software & Cloud Computing | Northern Stars 1.0 |
Everledger | London | Blockchain | Upscale 5.0 |
everyLIFE Technologies | Farnham | Healthtech & Biotech | Upscale 2.0 |
eXate | London | Data Analytics & Cyber security | Cyber 2.0 |
Factmata | London | Artificial Intelligence | Applied AI 1.0 |
Faculty | London | Data Analytics & Cyber security | Future Fifty 11.0, Tech Zero, Upscale 3.0 |
Fair Custodian | Newcastle | SaaS | Rising Stars 2.0 Semi Final |
Fairsail | Reading | SaaS | Future Fifty 5.0 |
Farewill | London | Lawtech | Upscale 5.0 |
Farfetch | London | Ecommerce & Marketplace | Future Fifty 1.0 |
Featurespace | Cambridge | Data Analytics & Cyber security | Future Fifty 6.0 |
Feelyx | Birmingham | Data Analytics & Cyber security | Rising Stars 1.0 Semi Final |
Fertility Focus | Coventry | Healthtech & Biotech | Upscale 4.0 |
Festicket | London | Ecommerce & Marketplace | Future Fifty 5.0 |
Filmily | Totnes | Adtech & Marketing | Rising Stars 2.0 Finalist, Rising Stars 2.0 Semi Final |
Firefly Learning | London | Edtech | Future Fifty 6.0, Upscale 2.0 |
Fiskl | London | Fintech | Fintech 1.0 |
Flexciton | London | Artificial Intelligence | Applied AI 1.0 |
Float | Edinburgh | Fintech | Fintech 1.0 |
Florence | London | Ecommerce & Marketplace | Future Fifty 11.0, Upscale 5.0 |
Fluence World | Birmingham | Artificial Intelligence | Rising Stars 2.0 Semi Final |
Fluidly | London | Fintech | Upscale 4.0 |
Flyt | London | Fintech | Upscale 3.0 |
Formisimo | Manchester | SaaS | Northern Stars 1.0 |
Fortium Technologies Ltd | Cardiff | Data Analytics & Cyber security | Cyber 1.0 |
Foundries.io | Cambridge | Hardware & Devices & IoT | Cyber 2.0, Rising Stars 2.0 Finalist, Rising Stars 2.0 Semi Final, Rising Stars 2.0 Winner |
FundApps | London | SaaS | Future Fifty 4.0 |
Funding Circle | London | Fintech | Future Fifty 1.0 |
Funding Options | London | Fintech | Fintech 1.0, Upscale 4.0 |
FUTRLI | Brighton | SaaS | Upscale 4.0 |
Gapsquare | Bristol | Artificial Intelligence | Applied AI 1.0 |
Garrison | London | Data Analytics & Cyber security | Future Fifty 7.0, Upscale 3.0 |
Geek Talent | Sunderland | App & Software Development | Northern Stars 1.0 |
Gener8 | London | Adtech & Marketing | Rising Stars 2.0 Finalist, Rising Stars 2.0 Semi Final |
Genie AI | London | Artificial Intelligence | Applied AI 1.0 |
Geospock | Cambridge | Data Analytics & Cyber security | Upscale 2.0 |
Glasswall | Chelmsford | Cyber 2.0 | |
Global App Testing | London | App & Software Development | Upscale 1.0 |
GlobalWebIndex | London | Artificial Intelligence | Future Fifty 7.0 |
Gnatta | Manchester | Enterprise Software & Cloud Computing | Northern Stars 1.0 |
GoCardless | London | Fintech | Future Fifty 3.0, Tech Zero |
gohenry | Fintech | Future Fifty 8.0 | |
GoodBox | Manchester | Fintech, Tech For Good | Fintech 2.0 |
Goodlord | London | App & Software Development | Upscale 2.0 |
GoRoadie | Dundee | Ecommerce & Marketplace | Rising Stars 1.0 Semi Final |
Gousto | London | Ecommerce & Marketplace | Future Fifty 5.0 |
Grabyo | London | Digital Entertainment | Upscale 2.0 |
Graze | New York | Ecommerce & Marketplace | Future Fifty 1.0 |
Green Man Gaming | London | Ecommerce & Marketplace | Future Fifty 1.0 |
Greyparrot | London | Artificial Intelligence | Applied AI 1.0, Net Zero 1.0 Fellows, Net Zero X |
Growth Street | London | Fintech | Upscale 1.0 |
GrowthIntel | London | Data Analytics & Cyber security | Upscale 1.0 |
Hailo | London | App & Software Development | Future Fifty 1.0 |
Hawkr | Newcastle | Hardware & Devices & IoT | Rising Stars 1.0 Semi Final |
Healthera | Cambridge | Healthtech & Biotech | Upscale 4.0 |
Healx | Cambridge | Healthtech & Biotech | Future Fifty 8.0 |
Heliocor | London | Fintech, Tech For Good | Fintech 2.0, Rising Stars 1.0 Finalist |
HighCastle | London | Fintech | Fintech 2.0 |
Honcho Markets | Durham | Fintech | Fintech 2.0 |
Horizon Discovery | Cambridge | Healthtech & Biotech | Future Fifty 1.0 |
House Trip | London | Ecommerce & Marketplace | Future Fifty 1.0 |
Hubble | London | Ecommerce & Marketplace | Upscale 4.0 |
Huddle | London | Enterprise Software & Cloud Computing | Future Fifty 1.0 |
Humanising Autonomy | London | Artificial Intelligence | Applied AI 1.0 |
Hut Six Security | Newport | Data Analytics & Cyber security | Cyber 2.0 |
Hutch | London | Digital Entertainment | Future Fifty 8.0 |
Ieso Digital Health | Cambridge | Healthtech & Biotech | Future Fifty 7.0 |
IMGeospatial | Slough | Tech For Good | Rising Stars 2.0 Finalist, Rising Stars 2.0 Semi Final |
Immersive Labs | Bristol | Data Analytics & Cyber security | Upscale 4.0 |
Import.io | California | Data Analytics & Cyber security | Upscale 1.0 |
Improbable | London | Enterprise Software & Cloud Computing | Upscale 1.0 |
In-Part | Sheffield | Enterprise Software & Cloud Computing | Northern Stars 1.0 |
Incuto | Ilkley | Fintech | Fintech 2.0 |
Infectious Media | London | Adtech & Marketing | Future Fifty 6.0 |
Inspirze | Wrexham | App & Software Development | Rising Stars 1.0 Semi Final |
Interact | Manchester | SaaS | Future Fifty 5.0 |
iProov | London | Data Analytics & Cyber security | Cyber 1.0, Upscale 6.0 |
ISMS.online (Alliantist) | Brighton | Data Analytics & Cyber security | Cyber 1.0 |
iwoca | London | Fintech | Future Fifty 4.0 |
Ixaris Ltd | London | Fintech | Future Fifty 6.0 |
Just Eat | London | Ecommerce & Marketplace | Future Fifty 1.0 |
Just Giving | London | Ecommerce & Marketplace | Future Fifty 3.0 |
JustPark | London | App & Software Development | Upscale 3.0 |
Kalgera | London | Fintech | Fintech For All |
Kani | Newcastle | Fintech | Fintech 2.0, Rising Stars 1.0 Finalist |
Kano Computing | London | Edtech | Future Fifty 5.0, Upscale 1.0 |
KeepNet Labs | London | Data Analytics & Cyber security | Cyber 1.0 |
Kheiron Medical | London | Healthtech & Biotech | Upscale 5.0 |
Kimble Applications | London | Future Fifty 7.0 | |
Koru Kids | London | Edtech | Upscale 4.0 |
Landbay | London | Fintech | Future Fifty 8.0 |
LandTech | London | Upscale 5.0 | |
Latent Logic | Oxford | Artificial Intelligence | Applied AI 1.0 |
Leaf FM | Newcastle | Digital Entertainment | Northern Stars 1.0 |
LendingCrowd | Edinburgh | Fintech | Upscale 4.0 |
LendInvest | London | Fintech | Future Fifty 6.0 |
Lexoo | London | Lawtech | Upscale 5.0 |
Lingvist | London | Edtech | Upscale 1.0 |
Live Better With | London | Healthtech & Biotech | Upscale 2.0 |
LivingLens | Liverpool | Adtech & Marketing | Northern Stars 2.0, Upscale 2.0 |
LMAX | London | Fintech | Future Fifty 3.0 |
LoopUp | London | Enterprise Software & Cloud Computing | Future Fifty 4.0 |
LOQBOX | Bristol | Fintech | Fintech 1.0 |
LoveCrafts | London | Ecommerce & Marketplace | Future Fifty 5.0 |
LuJam Security Ltd. | Bristol | Data Analytics & Cyber security | Cyber 1.0 |
Lumi | Liphook | SaaS | Future Fifty 1.0 |
Lyst | London | Ecommerce & Marketplace | Future Fifty 1.0 |
M Squared Lasers Ltd | Glasgow | Hardware & Devices & IoT | Future Fifty 7.0, Upscale 1.0 |
Made | London | Ecommerce & Marketplace | Future Fifty 1.0 |
Makers Academy | London | Edtech | Upscale 3.0 |
Marketing Engine | Newcastle | SaaS | Rising Stars 2.0 Semi Final |
MarketInvoice | London | Fintech | Future Fifty 7.0 |
MASABI LTD | London | SaaS | Future Fifty 6.0 |
Mastered | London | Edtech | Upscale 2.0 |
Masternaut | Leeds | Enterprise Software & Cloud Computing | Future Fifty 1.0 |
Matches Fashion | London | Ecommerce & Marketplace | Future Fifty 1.0 |
Matillion | Altrincham | Data Analytics & Cyber security | Future Fifty 8.0 |
Maxatta | London | Fintech | Fintech 1.0 |
Mediatonic | London | App & Software Development | Future Fifty 7.0 |
Medic Animal | London | Ecommerce & Marketplace | Future Fifty 1.0 |
Membr | Manchester | Healthtech & Biotech | Northern Stars 3.0 |
Memrise Limited | London | App & Software Development | Future Fifty 6.0 |
Mespo | London | Fintech | Fintech For All |
Metail | Cambridge | Ecommerce & Marketplace | Upscale 1.0 |
MiFuture Group | Pontypridd | Edtech | Rising Stars 1.0 Semi Final |
Mimecast | London | SaaS | Future Fifty 1.0 |
Mind Candy | London | Digital Entertainment | Future Fifty 1.0 |
Mishipay | London | Fintech | Fintech 1.0 |
Mixcloud | London | Digital Entertainment | Upscale 2.0 |
Mode | London | Fintech | Future Fifty 1.0 |
Molo Finance | London | Fintech | Fintech 2.0 |
Monese | London | Fintech | Upscale 3.0 |
Moneyfarm | London | Fintech | Upscale 2.0 |
Moneyshake | Newport | Fintech | Rising Stars 2.0 Finalist, Rising Stars 2.0 Semi Final |
Monolith AI | London | Artificial Intelligence | Applied AI 1.0 |
Monterosa | London | SaaS | Future Fifty 8.0 |
Monzo | London | Fintech | Future Fifty 7.0, Upscale 2.0 |
MOO | London | Adtech & Marketing | Future Fifty 1.0 |
MoveGB | Bath | Ecommerce & Marketplace | Upscale 4.0 |
mpb.com | Brighton | Ecommerce & Marketplace | Future Fifty 6.0 |
MWR InfoSecurity | Basingstoke | Data Analytics & Cyber security | Future Fifty 4.0 |
My Optique Group | London | Ecommerce & Marketplace | Future Fifty 1.0 |
My1Login | Glasgow | Data Analytics & Cyber security | Cyber 1.0 |
MyTutor | London | Edtech | Upscale 3.0 |
Naked Wines | Norwich | Ecommerce & Marketplace | Future Fifty 1.0 |
nDreams | Farnborough | Digital Entertainment | Upscale 3.0 |
Neatebox | Edinburgh | Tech For Good | Rising Stars 2.0 Finalist, Rising Stars 2.0 Semi Final, Rising Stars 2.0 Winner |
Neomobile | Rome | Adtech & Marketing | Future Fifty 1.0 |
Neos | London | Fintech | Upscale 3.0 |
Nested | London | Ecommerce & Marketplace | Future Fifty 7.0 |
Neurovalens | Belfast | Healthtech & Biotech | Upscale 5.0 |
New Voice Media | Basingstoke | Enterprise Software & Cloud Computing | Future Fifty 4.0 |
Nivaura | London | Fintech | Fintech 2.0 |
Nivo | Manchester | Enterprise Software & Cloud Computing | Northern Stars 3.0 |
No Logo Media | Edinburgh | Ecommerce & Marketplace | Rising Stars 1.0 Semi Final |
Nomad Digital | Newcastle | App & Software Development | Future Fifty 1.0 |
Not On The High Street | London | Ecommerce & Marketplace | Future Fifty 1.0 |
Novastone | London | Data Analytics & Cyber security | Cyber 1.0 |
Nquiringminds | Southampton | Data Analytics & Cyber security | Cyber 2.0 |
OakNorth | London | Fintech | Future Fifty 6.0 |
Oddbox | London | Ecommerce & Marketplace | Upscale 5.0 |
OLIO | London | Tech For Good | Net Zero 1.0 Fellows, Net Zero X, Tech Zero, Upscale 4.0 |
Ometria | London | Adtech & Marketing | Future Fifty 8.0, Upscale 1.0 |
Onefinestay | London | Ecommerce & Marketplace | Future Fifty 1.0 |
Onfido | London | Fintech | Future Fifty 5.0, Tech Zero |
Open Cosmos | Oxford | Data Analytics & Cyber security | Upscale 4.0 |
OpenRent | London | Ecommerce & Marketplace | Upscale 4.0 |
OpenSignal | London | Data Analytics & Cyber security | Future Fifty 6.0 |
Order Dynamics | Ontario | Ecommerce & Marketplace | Future Fifty 1.0 |
OutThink | London | Data Analytics & Cyber security | Cyber 2.0 |
Oxehealth | Oxford | Healthtech & Biotech | Upscale 4.0 |
Pact Coffee | London | Ecommerce & Marketplace | Upscale 1.0 |
Paddle.com | London | Ecommerce & Marketplace | Future Fifty 6.0, Upscale 2.0 |
Paid | Durham | Fintech | Fintech 2.0 |
Panaseer | London | Data Analytics & Cyber security | Upscale 3.0 |
Panintelligence | Leeds | Artificial Intelligence | Upscale 5.0 |
Patch | London | Ecommerce & Marketplace | Upscale 4.0 |
Paybase | London | Fintech | Fintech 2.0 |
Peak | Manchester | Data Analytics & Cyber security | Northern Stars 1.0, Upscale 3.0, UpSkill |
Peak | London | Edtech | Future Fifty 4.0 |
Peanut | London | Tech For Good | Upscale 5.0 |
Péarlaí | Newry | Adtech & Marketing | Rising Stars 2.0 Semi Final |
People Matter Technology | Ringwood | Artificial Intelligence, SaaS | Applied AI 1.0, Rising Stars 1.0 Winner |
Performance Horizon | London | Adtech & Marketing | Future Fifty 3.0 |
Perkbox | London | Ecommerce & Marketplace | Future Fifty 7.0 |
PhotoBox | London | Ecommerce & Marketplace | Future Fifty 1.0 |
pi-top | London | Hardware & Devices & IoT | Upscale 2.0 |
Pimberly | Manchester | SaaS | Upscale 5.0 |
Pitchbooking | Belfast | Ecommerce & Marketplace | Rising Stars 2.0 Finalist, Rising Stars 2.0 Semi Final |
Plum | London | Fintech | Upscale 5.0 |
Plural AI | London | Artificial Intelligence | Applied AI 1.0 |
Pockit | London | Fintech | Fintech For All, Upscale 2.0 |
Poq | London | Ecommerce & Marketplace | Upscale 2.0 |
PPC Protect | Chorley | Data Analytics & Cyber security, SaaS | Cyber 2.0, Rising Stars 1.0 Winner |
PreCog | Milton Keynes | Data Analytics & Cyber security | Cyber 2.0 |
Predina | London | Artificial Intelligence | Applied AI 1.0 |
Previse | London | Fintech | Upscale 4.0 |
Prezola | Bath | Ecommerce & Marketplace | Upscale 3.0 |
PrimaryBid | London | Fintech | Fintech 2.0 |
Privitar | London | Data Analytics & Cyber security | Future Fifty 8.0 |
Property Partner | London | Fintech | Upscale 1.0 |
Prowler | Cambridge | Data Analytics & Cyber security | Upscale 3.0 |
ProxiSmart | Newcastle | Enterprise Software & Cloud Computing | Northern Stars 2.0 |
Quant Network | London | Data Analytics & Cyber security | Cyber 1.0 |
Quantexa | London | Data Analytics & Cyber security | Future Fifty 7.0 |
Qubit | London | Adtech & Marketing | Future Fifty 3.0 |
Radio.co | Manchester | Digital Entertainment | Northern Stars 2.0 |
Rainbird | Norwich | Enterprise Software & Cloud Computing | Upscale 3.0 |
RateSetter | London | Fintech | Future Fifty 3.0 |
Reach Robotics | Bristol | Hardware & Devices & IoT | Upscale 3.0 |
Receipt Bank | London | Fintech | Future Fifty 5.0, Upscale 1.0 |
Receptive | Sheffield | SaaS | Northern Stars 1.0 |
RedSift | London | Data Analytics & Cyber security | Cyber 1.0, Upscale 6.0 |
Relative Insight | Lancaster | Enterprise Software & Cloud Computing | Northern Stars 3.0 |
RepKnight | Belfast | Data Analytics & Cyber security | Future Fifty 1.0 |
Resooma | Cardiff | Ecommerce & Marketplace | Rising Stars 2.0 Finalist, Rising Stars 2.0 Semi Final |
Revolut | London | Fintech | Future Fifty 7.0, Tech Zero |
ROLI | London | Hardware & Devices & IoT | Future Fifty 5.0 |
Ruler Analytics | Liverpool | Data Analytics & Cyber security | Northern Stars 3.0 |
Salary Finance | London | Fintech | Future Fifty 7.0 |
SaltDNA | Belfast | Data Analytics & Cyber security | Cyber 1.0 |
SAM Labs | London | Edtech | Upscale 1.0 |
Scoota | London | Adtech & Marketing | Future Fifty 3.0 |
SE Labs Ltd | London | Data Analytics & Cyber security | Cyber 1.0 |
Seakr | Slough | Tech For Good | Rising Stars 2.0 Semi Final |
Seatfrog | London | Ecommerce & Marketplace | Upscale 5.0 |
Secret Escapes | London | Ecommerce & Marketplace | Future Fifty 1.0 |
Secret Sales | London | Ecommerce & Marketplace | Future Fifty 1.0 |
SeeAI. | Leeds | Healthtech & Biotech | Rising Stars 2.0 Semi Final |
SeedLegals | London | Lawtech | Rising Stars 1.0 Winner, Upscale 5.0 |
Seedrs | London | Fintech | Upscale 1.0 |
Semafone | Guildford | Data Analytics & Cyber security | Future Fifty 6.0 |
SenSat | London | Artificial Intelligence | Applied AI 1.0, Upscale 6.0 |
Senseye | Southampton | Hardware & Devices & IoT | Upscale 3.0 |
Shazam | London | Digital Entertainment | Future Fifty 1.0 |
Shepper | London | Data Analytics & Cyber security | Upscale 4.0 |
Shopper.com | Birmingham | Ecommerce & Marketplace | Rising Stars 2.0 Finalist, Rising Stars 2.0 Semi Final, Rising Stars 2.0 Winner |
Show My Homework | London | Edtech | Upscale 1.0 |
Shufti Pro | London | Data Analytics & Cyber security | Cyber 2.0 |
Signal Media | London | Enterprise Software & Cloud Computing | Upscale 2.0 |
SIMBA | London | Ecommerce & Marketplace | Future Fifty 6.0 |
Skimlinks | London | Adtech & Marketing | Future Fifty 1.0 |
Skurio | Belfast | Data Analytics & Cyber security | Cyber 1.0 |
SkyScanner | Edinburgh | Ecommerce & Marketplace | Future Fifty 1.0 |
Small World | London | Fintech | Future Fifty 1.0 |
Snap Fashion | London | Ecommerce & Marketplace | Upscale 1.0 |
Snapdragon | Edinburgh | Data Analytics & Cyber security | Cyber 2.0 |
Soldo | London | Fintech | Future Fifty 8.0 |
SoPost | Newcastle | Adtech & Marketing | Upscale 5.0 |
Space Ape Games | London | Digital Entertainment | Future Fifty 4.0 |
Sparkbox | Southampton | SaaS | Rising Stars 2.0 Finalist, Rising Stars 2.0 Semi Final, Rising Stars 2.0 Winner |
Spirable | London | Adtech & Marketing | Upscale 5.0 |
Spitfire Audio | London | Digital Entertainment | Future Fifty 5.0 |
Sport:80 | Sheffield | SaaS | Northern Stars 3.0 |
SportPursuit.com | London | Ecommerce & Marketplace | Future Fifty 6.0 |
StaffCircle | Leicester | SaaS | Rising Stars 2.0 Semi Final |
StarLeaf | London | Future Fifty 7.0 | |
Starling Bank | London | Fintech | Future Fifty 7.0, Tech Zero |
SteadyPay | London | Fintech | Fintech 2.0 |
SteelEye | London | Fintech | Fintech 1.0 |
StoryStream | Brighton | Adtech & Marketing | Upscale 2.0 |
Streetbees | London | Data Analytics & Cyber security | Upscale 2.0 |
SuperAwesome | London | Adtech & Marketing | Future Fifty 5.0 |
